Top 10 Dota 2 Heroes Ranking
Strength Heroes 
Hero | Base Strength | Strength Growth | Base Agility | Agility Growth | Base Intelligence | Intelligence Growth | |
---|---|---|---|---|---|---|---|
![]() | Doom Bringer | 26 | 3.2 | 11 | 0.9 | 13 | 2.1 |
![]() | Axe | 25 | 2.5 | 20 | 2.2 | 18 | 1.6 |
![]() | Lifestealer | 25 | 2.4 | 18 | 1.9 | 15 | 1.75 |
![]() | Pudge | 25 | 3.2 | 14 | 1.5 | 14 | 1.5 |
![]() | Alchemist | 25 | 1.8 | 11 | 1.2 | 25 | 1.8 |
![]() | Treant Protector | 25 | 2.8 | 15 | 2 | 17 | 1.8 |
![]() | Clockwerk | 24 | 2.4 | 13 | 1.2 | 17 | 1.3 |
![]() | Tiny | 24 | 3 | 9 | 0.9 | 14 | 1.6 |
![]() | Spirit Breaker | 23 | 2.4 | 17 | 1.7 | 14 | 1.8 |
![]() | Sven | 23 | 2.7 | 21 | 2 | 14 | 1.3 |
![]() | Beastmaster | 23 | 2.2 | 18 | 1.6 | 16 | 1.9 |
![]() | Night Stalker | 23 | 2.8 | 18 | 2.25 | 16 | 1.6 |
![]() | Brewmaster | 23 | 2.9 | 16 | 1.95 | 14 | 1.25 |
![]() | Undying | 22 | 2.1 | 10 | 0.8 | 27 | 2 |
![]() | Tidehunter | 22 | 3 | 15 | 1.5 | 16 | 1.7 |
![]() | Skeleton King | 22 | 2.9 | 18 | 1.7 | 13 | 1.6 |
![]() | Earthshaker | 22 | 2.5 | 12 | 1.4 | 16 | 1.8 |
![]() | Lycanthrope | 22 | 2.75 | 16 | 1.9 | 15 | 1.55 |
![]() | Kunkka | 21 | 3 | 14 | 1.3 | 18 | 1.5 |
![]() | Slardar | 21 | 2.8 | 17 | 2.4 | 15 | 1.5 |
![]() | Chaos Knight | 20 | 2.9 | 14 | 2.1 | 16 | 1.2 |
![]() | Omniknight | 20 | 2.65 | 15 | 1.75 | 17 | 1.8 |
![]() | Dragon Knight | 19 | 2.8 | 19 | 2.2 | 15 | 1.7 |
![]() | Sand King | 18 | 2.6 | 19 | 2.1 | 16 | 1.8 |
![]() | Huskar | 18 | 2.4 | 20 | 2.4 | 18 | 1.5 |
![]() | Wisp | 17 | 1.9 | 14 | 1.6 | 23 | 1.7 |
Tidak ada komentar:
Posting Komentar